<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renewmyenergy.com.au</title>
	<atom:link href="http://www.renewmyenergy.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewmyenergy.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jul 2011 06:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tips on cutting your energy bills</title>
		<link>http://www.renewmyenergy.com.au/latest-news/tips-on-cutting-your-energy-bills</link>
		<comments>http://www.renewmyenergy.com.au/latest-news/tips-on-cutting-your-energy-bills#comments</comments>
		<pubDate>Sat, 23 Jul 2011 06:44:46 +0000</pubDate>
		<dc:creator>rme</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[electricity spikes]]></category>
		<category><![CDATA[electricty]]></category>

		<guid isPermaLink="false">http://www.renewmyenergy.com.au/?p=1521</guid>
		<description><![CDATA[HEATING and cooling are the big electricity guzzlers in most homes but with rising electricity prices, incorrectly used or poorly maintained everyday household appliances can prove costly. Origin Energy efficiency advocate Anne Armansin says a television left on all day could take over as the most costly item in the home to run. She says [...]]]></description>
		<wfw:commentRss>http://www.renewmyenergy.com.au/latest-news/tips-on-cutting-your-energy-bills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon tax explained</title>
		<link>http://www.renewmyenergy.com.au/latest-news/carbon-tax-explained</link>
		<comments>http://www.renewmyenergy.com.au/latest-news/carbon-tax-explained#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:20:07 +0000</pubDate>
		<dc:creator>rme</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon compensation]]></category>
		<category><![CDATA[carbon tax]]></category>

		<guid isPermaLink="false">http://www.renewmyenergy.com.au/?p=1519</guid>
		<description><![CDATA[The strategy To work out whether I&#8217;ll be compensated for the carbon tax. It&#8217;s so confusing! How does the compensation work? It&#8217;s being delivered in two forms &#8211; through tax cuts and welfare payments. To get a tax cut, you need to earn less than $80,000 a year, while welfare recipients will automatically get an [...]]]></description>
		<wfw:commentRss>http://www.renewmyenergy.com.au/latest-news/carbon-tax-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW schools to pay $200m more for power</title>
		<link>http://www.renewmyenergy.com.au/latest-news/nsw-schools-to-pay-200m-more-for-power</link>
		<comments>http://www.renewmyenergy.com.au/latest-news/nsw-schools-to-pay-200m-more-for-power#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:32:38 +0000</pubDate>
		<dc:creator>rme</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar news]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel installers]]></category>
		<category><![CDATA[solar schools]]></category>

		<guid isPermaLink="false">http://www.renewmyenergy.com.au/?p=1516</guid>
		<description><![CDATA[Schools will pay an extra $200 million annually for power under the carbon tax, or about $57 per student, and families can expect to foot the bill. Federal opposition education spokesman Christopher Pyne said the carbon tax would add 10 per cent to electricity bills and nine per cent to gas bills. Schools are already [...]]]></description>
		<wfw:commentRss>http://www.renewmyenergy.com.au/latest-news/nsw-schools-to-pay-200m-more-for-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW businesses cashing in on drive for energy efficiency</title>
		<link>http://www.renewmyenergy.com.au/latest-news/nsw-businesses-cashing-in-on-drive-for-energy-efficiency</link>
		<comments>http://www.renewmyenergy.com.au/latest-news/nsw-businesses-cashing-in-on-drive-for-energy-efficiency#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:29:17 +0000</pubDate>
		<dc:creator>rme</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar business]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar news]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel installers]]></category>
		<category><![CDATA[solar rebates]]></category>

		<guid isPermaLink="false">http://www.renewmyenergy.com.au/?p=1514</guid>
		<description><![CDATA[THE state&#8217;s small- and medium-sized businesses are reaping the benefits of government energy-efficiency programs, saving a combined $70 million in power costs for about $8 million in government subsidies in the past two years, new data shows. So far, 345 dairies have participated in energy-efficiency programs in NSW and some have saved as much as [...]]]></description>
		<wfw:commentRss>http://www.renewmyenergy.com.au/latest-news/nsw-businesses-cashing-in-on-drive-for-energy-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering from the rooftops</title>
		<link>http://www.renewmyenergy.com.au/latest-news/powering-from-the-rooftops</link>
		<comments>http://www.renewmyenergy.com.au/latest-news/powering-from-the-rooftops#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:17:45 +0000</pubDate>
		<dc:creator>rme</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel installers]]></category>
		<category><![CDATA[solar schools]]></category>

		<guid isPermaLink="false">http://www.renewmyenergy.com.au/?p=1511</guid>
		<description><![CDATA[The largest rooftop solar panel system in Australia has been unveiled at the University of Queensland. Five thousand solar grids, which have been installed on four buildings at the university&#8217;s St Lucia campus, are collectively the size of one-and-a-half football fields. UQ physicist Paul Meredith said the $7.75 million solar generating system would produce about [...]]]></description>
		<wfw:commentRss>http://www.renewmyenergy.com.au/latest-news/powering-from-the-rooftops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse calculator can save families big bucks in the long run</title>
		<link>http://www.renewmyenergy.com.au/latest-news/greenhouse-calculator-can-save-families-big-bucks-in-the-long-run</link>
		<comments>http://www.renewmyenergy.com.au/latest-news/greenhouse-calculator-can-save-families-big-bucks-in-the-long-run#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:10:06 +0000</pubDate>
		<dc:creator>rme</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon compensation]]></category>
		<category><![CDATA[carbon tax]]></category>

		<guid isPermaLink="false">http://www.renewmyenergy.com.au/?p=1509</guid>
		<description><![CDATA[RMIT energy researcher Alan Pears has a simple explanation of the effect of a carbon price on household power bills. &#8221;One tonne of greenhouse gas emitted costs roughly $175 electricity. When a carbon price comes in, it will equal about $200,&#8221; he says. &#8221;The other way to look at it is if you save a [...]]]></description>
		<wfw:commentRss>http://www.renewmyenergy.com.au/latest-news/greenhouse-calculator-can-save-families-big-bucks-in-the-long-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillard flags delay in carbon announcement</title>
		<link>http://www.renewmyenergy.com.au/latest-news/gillard-flags-delay-in-carbon-announcement</link>
		<comments>http://www.renewmyenergy.com.au/latest-news/gillard-flags-delay-in-carbon-announcement#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:46:57 +0000</pubDate>
		<dc:creator>rme</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon compensation]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[gillard]]></category>

		<guid isPermaLink="false">http://www.renewmyenergy.com.au/?p=1504</guid>
		<description><![CDATA[The federal government appears to have pushed back its own deadline for announcing details of an agreed carbon price mechanism with the Australian Greens and independent MPs. The government had been keen to release details of the scheme in early July, a year ahead of its start date. But Prime Minister Julia Gillard has sought [...]]]></description>
		<wfw:commentRss>http://www.renewmyenergy.com.au/latest-news/gillard-flags-delay-in-carbon-announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poorest households get more carbon compo</title>
		<link>http://www.renewmyenergy.com.au/latest-news/poorest-households-get-more-carbon-compo</link>
		<comments>http://www.renewmyenergy.com.au/latest-news/poorest-households-get-more-carbon-compo#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:40:46 +0000</pubDate>
		<dc:creator>rme</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon compensation]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[gillard]]></category>

		<guid isPermaLink="false">http://www.renewmyenergy.com.au/?p=1501</guid>
		<description><![CDATA[The federal government will provide extra compensation to the nation&#8217;s lowest income households to offset price rises from the carbon tax. &#8220;Three million of the lower income households will get a safety net buffer of 20 per cent more than the expected impact on them of the flow-through of the carbon price, because we understand [...]]]></description>
		<wfw:commentRss>http://www.renewmyenergy.com.au/latest-news/poorest-households-get-more-carbon-compo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon cashback</title>
		<link>http://www.renewmyenergy.com.au/latest-news/carbon-cashback</link>
		<comments>http://www.renewmyenergy.com.au/latest-news/carbon-cashback#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:35:03 +0000</pubDate>
		<dc:creator>rme</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon compensation]]></category>
		<category><![CDATA[carbon tax]]></category>

		<guid isPermaLink="false">http://www.renewmyenergy.com.au/?p=1498</guid>
		<description><![CDATA[Parents with three children earning up to $128,000 will receive tax cuts as part of the federal government&#8217;s carbon tax compensation plan, News Ltd reports today. As well, it reports that families where both parents work will be able to claim tax cuts and family payment increases, and pensioners will gain upfront compensation of between [...]]]></description>
		<wfw:commentRss>http://www.renewmyenergy.com.au/latest-news/carbon-cashback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillard slips up on carbon compensation</title>
		<link>http://www.renewmyenergy.com.au/latest-news/gillard-slips-up-on-carbon-compensation</link>
		<comments>http://www.renewmyenergy.com.au/latest-news/gillard-slips-up-on-carbon-compensation#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:26:05 +0000</pubDate>
		<dc:creator>rme</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon compensation]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[gillard]]></category>

		<guid isPermaLink="false">http://www.renewmyenergy.com.au/?p=1495</guid>
		<description><![CDATA[Prime Minister Julia Gillard has been forced to backpedal from a promise that 7 million Australian households won&#8217;t be worse off under Labor&#8217;s carbon tax. Ms Gillard today told ABC Television that &#8220;7 million Australian households won&#8217;t see a cent lost through carbon pricing&#8221;. But when asked about that pledge her office was quick to [...]]]></description>
		<wfw:commentRss>http://www.renewmyenergy.com.au/latest-news/gillard-slips-up-on-carbon-compensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

